Attention:
Since the manufacturer requires the serial number for after-sales, we highly recommend you keep the original package box or take a photo of the code before discarding it. Thank you!
VOOPOO PnP Coil has different types to fit your needs. 1.2ohm PnP-C1 Coil(MTL) is a ceramic coil, the recommended wattage is 10W - 15W, suggested: Ncs Salt. 0.8ohm PnP-R1 Coil(MTL) is a dual coil, the recommended wattage is 12W - 18W, suggested: Ncs Salt. 0.6ohm PnP-M2 Coil(DL) is a single mesh coil, the recommended wattage is 20W - 28W, suggested: Regular. 0.45ohm PnP-M1 Coil(DL) is a single mesh coil, the recommended wattage is 28W-35W, suggested: Regular. 0.3ohm PnP-VM1 Coil(DL) is a Single Mesh Coil, the recommended wattage is 32W-40W, suggested: Ncs Salt(Ncs in less than 10mg). 0.45ohm PnP-VM3 Coil, the recommended wattage is 25W-35W, suggested Ncs salt(Ncs in less than 25mg). 0.6ohm PnP-VM4 Coil, the recommended wattage is 20W-28W. 1ohm PnP-R2(MTL) is a regular coil, the wattage range is 10-15W. Suggested : Ncs≤35mg. The PnP Coils are compatible with VOOPOO Caliber P22 AIO Kit, VOOPOO VINCI Mod Pod Kit, VOOPOO VINCI R Mod Pod Kit, etc. Get it as a spare part. 5pcs each pack.
VOOPOO PnP Coil Parameters:
Brand | VOOPOO |
Product Name | PnP Coil |
Quantity | 5pcs/pack |
PnP-C1 Coil Parameters:
Resistance | 1.2ohm |
Wattage | 10-15W |
Coil Type | Ceramic Coil(MTL) |
Suggested | Ncs Salt (Ncs in more than 20mg) |
Fit for | VOOPOO Drag Baby Trio Kit VOOPOO Finic P18 AIO Kit VOOPOO DRAG S Mod Pod Kit VOOPOO Drag X Mod Pod Kit VOOPOO Drag 4 Kit |
PnP-R1 Coil Parameters:
Resistance | 0.8ohm |
Wattage | 12-18W |
Coil Type | Dual Coil(MTL) |
Suggested | Ncs Salt(Ncs in less than 20mg) |
Fit for | VOOPOO VINCI Mod Pod Kit VOOPOO VINCI R Mod Pod Kit VOOPOO Caliber P22 AIO Kit VOOPOO Finic P18 AIO Kit VOOPOO Drag Baby Trio Kit VOOPOO DRAG S Mod Pod Kit VOOPOO Drag X Mod Pod Kit VOOPOO Drag 4 Kit |
PnP-M2 Coil Parameters:
Resistance | 0.6ohm |
Wattage | 20-28W |
Coil Type | Single coil(DL) |
Suggested | Regular(Ncs in less than 12mg) |
Fit for | VOOPOO Drag Baby Trio Kit VOOPOO Caliber P22 AIO Kit VOOPOO Finic P18 AIO Kit VOOPOO DRAG S Mod Pod Kit VOOPOO Drag X Mod Pod Kit VOOPOO Drag 4 Kit |
PnP-M1 Coil Parameters:
Resistance | 0.45ohm |
Wattage | 28-35W |
Coil Type | Single coil(DL) |
Suggested | Regular(Ncs in less than 10mg) |
Fit for | VOOPOO Caliber P22 AIO Kit VOOPOO DRAG S Mod Pod Kit VOOPOO Drag X Mod Pod Kit VOOPOO Drag 4 Kit |
PnP-VM1 Coil Parameters:
Resistance | 0.3ohm |
Wattage | 32-40W |
Coil Type | Single Mesh Coil(DL) |
Suggested | Ncs Salt(Ncs in less than 10mg) |
Fit for | VOOPOO VINCI Mod Pod Kit VOOPOO DRAG S Mod Pod Kit VOOPOO Drag X Mod Pod Kit VOOPOO Drag 4 Kit |
PnP-VM3 Coil Parameters:
Resistance | 0.45ohm |
Wattage | 25-35W |
Suggested | Ncs Salt(Ncs in less than 25mg) |
Fit for | VOOPOO VINCI Mod Pod Kit VOOPOO DRAG S Mod Pod Kit VOOPOO Drag X Mod Pod Kit VOOPOO Drag 4 Kit |
PnP-VM4 Coil Parameters:
Resistance | 0.6ohm |
Wattage | 20-28W |
Suggested | Ncs≤25mg |
Fit for | VOOPOO VINCI Mod Pod Kit VOOPOO DRAG S Mod Pod Kit VOOPOO Drag X Mod Pod Kit VOOPOO Drag 4 Kit |
PnP-R2 Coil Parameters:
Resistance | 1ohm |
Wattage | 10-15W |
Coil Type | Regular coil(MTL) |
Suggested | Ncs≤35mg |
Fit for | VOOPOO Drag Baby/Find Trio/VINCI/VINCI R/VINCI X/Drag S/Drag X/Drag 4 |
PnP-VM5 Coil Parameters:
Resistance | 0.2ohm |
Wattage | 40~60W |
Coil Type | Mesh Coil |
Suggested | Ncs≤10mg |
Fit for | VOOPOO DRAG S/ DRAG X Kit/Drag 4 Kit |
PnP-VM6 Coil Parameters:
Resistance | 0.15ohm |
Wattage | 60~80W |
Coil Type | Mesh Coil |
Suggested | Ncs≤10mg |
Fit for | VOOPOO Drag X Kit VOOPOO Drag 4 Kit |
PnP-TR1 Coil Parameters:
Resistance | 1.2ohm |
Wattage | 10-15W |
Coil Type | Regular Coil |
Suggested | Ncs ≤35mg |
Fit for | VOOPOO V.SUIT Pod Kit VOOPOO Drag 4 Kit |
PnP-TM1 Coil Parameters:
Resistance | 0.6ohm |
Wattage | 20-25W |
Coil Type | Mesh Coil |
Suggested | Ncs≤35mg |
Fit for | VOOPOO Argus Air Pod Kit VOOPOO Drag 4 Kit |
PnP-TM2 Coil Parameters:
Resistance | 0.8ohm |
Wattage | 12-18W |
Coil Type | Singel Mesh Coil |
Suggested | Ncs ≤35mg |
Fit for | VOOPOO V.SUIT Pod Kit VOOPOO Drag 4 Kit |
PnP-TW30 Coil Parameters:
Vaping Style | RDL |
Type | Mesh |
Resistance | 0.3ohm |
Power Range | 28-36W |
Recommended Ncs | ≤10mg |
Compatible Devices | Drag H80S, Drag E60, Drag S/X PnP-X Kit, Drag S/X, Argus Pro, Drag 4 |
PnP-TW20 Coil Parameters:
Vaping Style | DL |
Type | Mesh |
Resistance | 0.2ohm |
Power Range | 40-55W |
Recommended Ncs | ≤10mg |
Compatible Devices | Drag E60, Drag H80S. Drag S/X PnP-X Kit, Drag S/X, Argus Pro, Drag 4 |
PnP-TW15 Coil Parameters:
Vaping Style | DL |
Type | Mesh |
Resistance | 0.15ohm |
Power Range | 55-70W |
Recommended Ncs | ≤10mg |
Compatible Devices | Drag H80S, Drag X PnP-X Kit, Drag X, Argus Pro, Drag 4 |
PnP-DW60 Coil Parameters:
Vaping Style | MTL |
Type | Mesh |
Resistance | 0.6ohm |
Power Range | 5-23W adjustable(best power range 18-23W) |
Compatible Devices | VINCI 3, PnP atomization platform cartridge |
PnP-DW80 Coil Parameters:
Vaping Style | MTL |
Type | Mesh |
Resistance | 0.8ohm |
Power Range | 12-16W |
Compatible | PnP Atomization platform cartridge |
The package of VOOPOO PnP Replacement Coil Comes With:
● 1 x VOOPOO PnP Replacement Coil 5pcs
● Please drip a few drops into the VOOPOO PnP Coil and inhale a few times in power-off condition before its first use to avoid dry burn.
● Please don't wash the head with water. Simply scrub it with cotton or clean dry cloth.
● Other Coil Heads are also available here.
Option Title | No |
---|
There is no product questions yet.
Please login in to your accoun to place a question.